Supplement Facts | |||
Serving Size: 2 Teaspoons (10 ml) | |||
Servings Per Container: 24 | |||
Amount Per Serving | % DV under 4 yrs | % DV 4 yr+ | |
Calories | 20 | ||
Total Carbohydrate | 5 g | † | 2%** |
Sugars | 5 g | † | † |
Vitamin A (as Vitamin A Palmitate and Beta Carotene) | 1700 IU | 68% | 34% |
Vitamin C (as Ascorbic Acid) | 135 mg | 338% | 225% |
Vitamin D3 (as Cholecalciferol) | 275 IU | 69% | 69% |
Vitamin E (as d-alpha tocopheryl acetate) | 20 IU | 200% | 67% |
Thiamin (as Thiamin Hydrochloride) | 2 mg | 286% | 133% |
Riboflavin (as Riboflavin-5-Phosphate) | 2 mg | 250% | 118% |
Niacin (as Niacinamide) | 10 mg | 111% | 50% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 2 mg | 286% | 100% |
Folic Acid | 135 mcg | 68% | 34% |
Vitamin B12 (as Cyanocobalamin) | 6 mcg | 200% | 100% |
Biotin (as d-Biotin) | 65 mcg | 43% | 22% |
Pantothenic Acid (as d-Pantothenol) | 7 mg | 140% | 70% |
Calcium (as Calcium Lactate) | 55 mg | 7% | 6% |
Iodine (as Potassium Iodide) | 50 mcg | 71% | 33% |
Magnesium (as Magnesium Lactate) | 15 mg | 8% | 4% |
Zinc (as Zinc Gluconate) | 5 mg | 63% | 33% |
Selenium (as L-Selenomethionine) | 35 mcg | † | 50% |
Manganese (as Manganese Gluconate) | 1.5 mg | † | 75% |
Chromium (as Chromium Polynicotinate) | 7 mcg | † | 6% |
Potassium (as Potassium Citrate) | 15 mg | † | <1% |
Inositol | 20 mg | † | † |
Choline Bitartrate | 20 mg | † | † |
**Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |
Filtered water, fructose, natural flavors, citric acid, xanthan gum, potassium sorbate, and grapefruit seed extract.
Childlife uses only the highest quality ingredients. Gluten free, casein free, alcohol free. Contains no milk, eggs, wheat, yeast, peanuts, tree nuts, fish or shellfish. No artificial colorings, flavorings or sweeteners.
비타민 비교
|
차일드 라이프 비타민C (4oz) | 보트레 리포좀 글루타치온 700mg 60정 | 보트레 리포좀 글루타치온 700mg 60정*2세트 | 보트레 리포좀 글루타치온 700mg 60정*6세트 | 보트레 리포좀 글루타치온 700mg 60정*3세트 |
---|---|---|---|---|---|
가격 | $ 8.99 | $ 24.00 | $ 45.60 | $ 108.00 | $ 67.99 |
성분별 | 비타민C | 글루타치온 | 글루타치온 | 글루타치온 | 글루타치온 |
1회 섭취시 함량 | 250mg | - | - | - | - |
Serving | 5ml | - | - | - | - |
효능별 | 비타민 | 비타민 | 비타민 | 비타민 | 비타민 |
용량(정수) | 118.5ml | 60정 | 60정 | 60정 | 60정 |
복용기간 | 23일 | - | - | - | - |
4.9점 (38개 상품평 기준)
리뷰 더 불러오기
몰테일 계정 ONE ID로 비타트라 미국/독일/일본을 한번에 이용하실 수 있습니다. ONE ID 신청시 즉시 인증처리 후 몰테일 계정으로 접속됩니다.