Amount Per Serving | % Daily Value | |
Calories | 5 | |
Total Carbohydrate less than | 1 g | <1% |
Protein less than | 1 g | 1% |
Vitamin A (as natural beta carotene) | 7500 IU | 150% |
Vitamin C (as niacinamide ascorbate, L-ascorbic acid) | 250 mg | 417% |
Vitamin D (as ergocalciferol) | 400 IU | 100% |
Vitamin E (as D-alpha tocopheryl succinate) | 150 IU | 500% |
Thiamin (as thiamin mononitrate) | 75 mg | 5,000% |
Riboflavin | 75 mg | 4,412% |
Niacin (as niacinamide ascorbate) | 75 mg | 375% |
Vitamin B6 (as pyridoxine HCl) | 75 mg | 3,750% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as cobalamin) | 75 mcg | 1,250% |
Biotin | 75 mcg | 25% |
Pantothenic Acid (as D-Ca pantothenate) | 75 mg | 750% |
Calcium (as calcium carbonate, glycinate amino acid chelate) | 20 mg | 2% |
Iron (as iron bisglycinate) | 1.3 mg | 7% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (as glycinate amino acid chelate, magnesium oxide) | 10 mg | 3% |
Zinc (as glycinate amino acid chelate, zinc oxide) | 10 mg | 67% |
Selenium (as L-selenomethionine) | 25 mcg | 36% |
Copper (as glycinate amino acid chelate) | 1 mg | 50% |
Manganese (as glycinate amino acid chelate) | 1 mg | 50% |
Chromium (as niacin amino acid chelate) | 25 mcg | 21% |
Molybdenum (as glycinate amino acid chelate) | 25 mcg | 33% |
Potassium (as potassium amino acid complex) | 1.8 mg | <1% |
Inositol | 75 mg | * |
Choline (as choline bitartrate) | 31 mg | * |
Betaine HCl | 25 mg | * |
Rutin | 25 mg | * |
Citrus Bioflavonoids | 25 mg | * |
Hesperidin | 5 mg | * |
Boron (as boron amino acid complex) | 0.5 mg | * |
Carotenoid Mix (alpha carotene, lutein, zeaxanthin, cryptoxanthin) | 86 mcg | * |
Natural Powdered Blend (Alfafa [whole-plant], Acerola [berry], Kelp [whole-plant], Parsley [aerial], Rose Hips [fruit] and Watercress [whole-plant]) | 4 mg | * |
Microcrystalline cellulose, vegetable cellulose, vegetable magnesium stearate, titanium dioxide (color), silica, vegetable glycerin, vegetable stearic acid, maltodextrin.
Free of: Gluten, wheat, dairy, yeast, sugar, sodium, artificial flavor and preservatives.
As a dietary supplement for adults, take one (1) tablet daily, preferably at mealtime, or as directed by a healthcare practitioner.
If you are pregnant, nursing, taking any medications, planning any medical or surgical procedure or have any medical or surgical procedure or have any medical condition, please consult your healthcare practitioner before taking any dietary supplement. Discontinue use and consult your healthcare practitioner if any adverse reactions occur. Store at room temperature. Do not use if outer bottle seal is missing or damaged.
비타민 비교
|
센트룸 실버 여성용 멀티비타민 275정 | 센트룸 50세이상 실버 남성용 멀티비타민 275정 | 센트룸 50세이상 실버 남성용 멀티비타민 200정 | 커클랜드 시그니처 성인50세+ 멀티비타민&미네랄 400정 | 센트룸 성인 남성용 멀티비타민 구미 100정 |
---|---|---|---|---|---|
가격 | $ 29.99 | $ 29.99 | $ 25.99 | $ 20.99 | $ 14.99 |
성분별 | 멀티비타민 | 멀티비타민 | 멀티비타민 | 멀티비타민 | 멀티비타민 |
1회 섭취시 함량 | - | - | - | - | - |
Serving | - | 1 | 1 | 1일1정 | 2 |
효능별 | 비타민 | 비타민 | 비타민 | 비타민 | 비타민 |
용량(정수) | 275정 | 275정 | 200정 | 400정 | 100정 |
복용기간 | - | 275일 | 200일 | 400일 | 50일 |
리뷰 더 불러오기
몰테일 계정 ONE ID로 비타트라 미국/독일/일본을 한번에 이용하실 수 있습니다. ONE ID 신청시 즉시 인증처리 후 몰테일 계정으로 접속됩니다.